Fall 1998:
| Class Number: | Class Name: | Credit/Listener: | School: |
| 3.091 | Introduction to Solid-State Chemistry | Credit | MIT |
| 8.01 | Physics I | Credit | MIT |
| 18.02C | Calculus II | Credit | MIT |
| 21L.011 | The Film Experience | Credit | MIT |
Spring 1999:
| Class Number: | Class Name: | Credit/Listener: | School: |
| 7.013 | Introductory Biology | Credit | MIT |
| 8.02 | Physics II | Credit | MIT |
| 18.03 | Differential Equations | Credit | MIT |
Summer 1999:
| Class Number: | Class Name: | Credit/Listener: | School: |
| NA | Special Make-up Effects | Credit | Make-up Designory |
Fall 1999:
| Class Number: | Class Name: | Credit/Listener: | School: |
| 6.001 | Structure and Interpretation of Computer Programs | Credit | MIT |
| MAS.863 | How to Make Almost Anything | Credit | MIT |
Spring 2000:
| Class Number: | Class Name: | Credit/Listener: | School: |
| 2.001 | Mechanics and Materials I | Credit | MIT |
| 2.003 | Modeling, Dynamics, and Control I | Credit | MIT |
| 4.602 | Modern Art and Mass Culture | Credit | MIT |
| SP.439 | Exploring Children's Culture | Credit | MIT |
Summer 2000:
| Class Number: | Class Name: | Credit/Listener: | School: |
| NA | Tom McLauglin's Silicone Master Class and Workshop | Credit | UCLA |
Fall 2000:
| Class Number: | Class Name: | Credit/Listener: | School: |
| 2.002 | Mechanics and Materials II | Credit | MIT |
| 2.004 | Modeling, Dynamics, and Control II | Credit | MIT |
| 2.671 | Measurement and Instrumentation | Credit | MIT |
| 9.00 | Introduction to Psychology | Credit | MIT |
| STS.011 | American Science: Ethical Conflicts and Political Choices | Credit | MIT |
January 2001:
| Class Number: | Class Name: | Credit/Listener: | School: |
| 2.670 | Mechanical Engineering Tools | Credit | MIT |
| 3.04 | Materials Selection | Listener | MIT |
Spring 2001:
| Class Number: | Class Name: | Credit/Listener: | School: |
| 2.005 | Thermal-Fluids Engineering I | Credit | MIT |
| 2.007 | Design and Manufacturing I | Credit | MIT |
| 6.071 | Introduction to Electronics | Credit | MIT |
| 9.68 | Affect: Biological, Psychological, and Social Aspects of "Feelings" | Credit | MIT |
| 9.85 | Infant and Early Childhood Cognition | Credit | MIT |
Fall 2001:
| Class Number: | Class Name: | Credit/Listener: | School: |
| 2.006 | Thermal-Fluids Engineering II | Credit | MIT |
| 2.008 | Design and Manufacturing II | Credit | MIT |
| 2.010 | Modeling, Dynamics, and Control III | Credit | MIT |
| 9.01 | Introduction to Neuroscience | Credit | MIT |
| 24.900 | Introduction to Linguistics | MIT |
Spring 2002:
| Class Number: | Class Name: | Credit/Listener: | School: |
| 2.672 | Project Laboratory | Credit | MIT |
| 9.10 | Cognitive Neuroscience | Credit | MIT |
| 9.29J | Introduction to Computational Neuroscience | Credit | MIT |
| 9.35 | Sensation and Perception | Credit | MIT |
| 9.74 | Foundations of Human Memory and Learning | Credit | MIT |
Fall 2002:
| Class Number: | Class Name: | Credit/Listener: | School: |
| 2.009 | The Product Engineering Process | Credit | MIT |
| 2.72 | Elements of Mechanical Design | Listener | MIT |
| 2.96 | Management in Engineering | Credit | MIT |
| 9.34J | Perception, Knowledge, and Cognition | Credit | MIT |
| 9.63 | Laboratory in Cognitive Science | Credit | MIT |
January 2003:
| Class Number: | Class Name: | Credit/Listener: | School: |
| 9.97 | Introduction to Neuroanatomy | Credit | MIT |
Spring 2003:
| Class Number: | Class Name: | Credit/Listener: | School: |
| 2.THU | Undergraduate Thesis | Credit | MIT |
| 9.URG | Undergraduate Research | Credit | MIT |
| STATS 100 | Introduction to Quantitative Methods | Credit | Harvard |
| MAS.965 | Electronics Skins and Dense Sensor Networks | Credit | MIT |
Fall 2003:
| Class Number: | Class Name: | Credit/Listener: | School: |
| 2.75 | Precision Machine Design | Credit | MIT |
| MAS.910 | Research in Media Technology | Credit | MIT |
| MAS.965 | Cooperative Machines | Credit | MIT |
Spring 2004:
| Class Number: | Class Name: | Credit/Listener: | School: |
| 2.165 | Robotics | Credit | MIT |
| 9.373 | Mechanisms of Sensory and Motor Learning | Listener | MIT |
| MAS.836 | Sensor Technologies for Interactive Environments | Credit | MIT |
| MAS.910 | Research in Media Technology | Credit | MIT |
Fall 2004:
| Class Number: | Class Name: | Credit/Listener: | School: |
| MAS.622 | Pattern Recognition and Analysis | Credit | MIT |
| MAS.910 | Research in Media Technology | Credit | MIT |
| MAS.940 | Preparation for S.M. Thesis | Credit | MIT |
Spring 2005:
| Class Number: | Class Name: | Credit/Listener: | School: |
| 9.914 | The Somatosensory System | Listener | MIT |
| MAS.910 | Research in Media Technology | Credit | MIT |
| MAS.965 | Relational Machines | Listener | MIT |
| MAS.THG | Graduate Thesis | MIT |
Fall 2005:
| Class Number: | Class Name: | Credit/Listener: | School: |
| MAS.510 | Signals, Systems, and Information for Media Technology | Credit | MIT |
| MAS.511 | Systems and Signal Processing for Media Technology | Credit | MIT |
| MAS.921 | Proseminar in Media Arts and Sciences | Credit | MIT |
| MAS.910 | Research in Media Technology | Credit | MIT |